<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FinTech Marketing</title>
	<atom:link href="http://www.fintechmarketing.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fintechmarketing.com</link>
	<description>Discussions on financial public relations and marketing</description>
	<lastBuildDate>Fri, 23 Jul 2010 19:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Understanding PR’s Impact on SEO is Key to Being Found in FinTech Marketing by Steven Girard</title>
		<link>http://www.fintechmarketing.com/?p=378&#038;cpage=1#comment-802</link>
		<dc:creator>Steven Girard</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fintechmarketing.com/?p=378#comment-802</guid>
		<description>So how heavily does PR weigh into the algorithms Google uses for SERP? The website www.remotedepositcaptureonline.com has no page rank, yet it is ranked extremely high in key words for  remote deposit, remote deposit capture, etc... What does this mean for optimizing sites. Also, how beneficial is it to post blogs about your product if so many news results are being shown? Thank You for your time.</description>
		<content:encoded><![CDATA[<p>So how heavily does PR weigh into the algorithms Google uses for SERP? The website <a href="http://www.remotedepositcaptureonline.com" rel="nofollow">http://www.remotedepositcaptureonline.com</a> has no page rank, yet it is ranked extremely high in key words for  remote deposit, remote deposit capture, etc&#8230; What does this mean for optimizing sites. Also, how beneficial is it to post blogs about your product if so many news results are being shown? Thank You for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trademarks:  what do FinTech companies have worth protecting? by More on Use of Trademarks in FinTech Marketing &#124; FinTech Marketing</title>
		<link>http://www.fintechmarketing.com/?p=560&#038;cpage=1#comment-767</link>
		<dc:creator>More on Use of Trademarks in FinTech Marketing &#124; FinTech Marketing</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fintechmarketing.com/?p=560#comment-767</guid>
		<description>[...] posted an earlier blog post on trademarks on May 26th. We have some additional thoughts on the use of trademarks and servicemarks in helping [...]</description>
		<content:encoded><![CDATA[<p>[...] posted an earlier blog post on trademarks on May 26th. We have some additional thoughts on the use of trademarks and servicemarks in helping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shedding Light on the FDIC’s Vendor Management Guidelines by Best Credit Report</title>
		<link>http://www.fintechmarketing.com/?p=122&#038;cpage=1#comment-717</link>
		<dc:creator>Best Credit Report</dc:creator>
		<pubDate>Tue, 27 Apr 2010 11:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fintechmarketing.com/?p=122#comment-717</guid>
		<description>Thank you for your post share. I really like your blog and I have learned something from it.</description>
		<content:encoded><![CDATA[<p>Thank you for your post share. I really like your blog and I have learned something from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the FinTech 100 are using Web sites to market complex technology products by custom name badges</title>
		<link>http://www.fintechmarketing.com/?p=418&#038;cpage=1#comment-715</link>
		<dc:creator>custom name badges</dc:creator>
		<pubDate>Sat, 24 Apr 2010 13:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fintechmarketing.com/?p=418#comment-715</guid>
		<description>Enjoyed this subject post.  Not many blogs worth bookmarking but this is going on Delicious now!</description>
		<content:encoded><![CDATA[<p>Enjoyed this subject post.  Not many blogs worth bookmarking but this is going on Delicious now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Stewardship” helps companies cultivate deeper, more profitable relationships by Chang Lanka</title>
		<link>http://www.fintechmarketing.com/?p=211&#038;cpage=1#comment-713</link>
		<dc:creator>Chang Lanka</dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fintechmarketing.com/?p=211#comment-713</guid>
		<description>I always enjoy reading quality articles by an individual who is obviously up to snuff  on their chosen subject. I&#039;ll be following this post with much interest. Keep up the great work, I will be back</description>
		<content:encoded><![CDATA[<p>I always enjoy reading quality articles by an individual who is obviously up to snuff  on their chosen subject. I&#8217;ll be following this post with much interest. Keep up the great work, I will be back</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report from the AFT Spring Meeting by Jesse Torres</title>
		<link>http://www.fintechmarketing.com/?p=508&#038;cpage=1#comment-692</link>
		<dc:creator>Jesse Torres</dc:creator>
		<pubDate>Sat, 03 Apr 2010 02:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fintechmarketing.com/?p=508#comment-692</guid>
		<description>It was a great time and great panel.  I learned quite a bit from the implementation methods used by others.  I look forward to future discussions/panels.

All the best,

Jesse Torres
President and CEO
Pan American Bank
East Los Angeles, CA 90063
&quot;California&#039;s Oldest Latino-Owned Bank&quot;</description>
		<content:encoded><![CDATA[<p>It was a great time and great panel.  I learned quite a bit from the implementation methods used by others.  I look forward to future discussions/panels.</p>
<p>All the best,</p>
<p>Jesse Torres<br />
President and CEO<br />
Pan American Bank<br />
East Los Angeles, CA 90063<br />
&#8220;California&#8217;s Oldest Latino-Owned Bank&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A with Bill Bradway on 2010 Bank IT Spending Trends by Industrial Tools</title>
		<link>http://www.fintechmarketing.com/?p=476&#038;cpage=1#comment-691</link>
		<dc:creator>Industrial Tools</dc:creator>
		<pubDate>Fri, 02 Apr 2010 02:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fintechmarketing.com/?p=476#comment-691</guid>
		<description>I was extremely pleased to find this website.I wanted to say thanks to you for this excellent read!! I certainly enjoyed every little bit of it and I&#039;ve you bookmarked to look at new stuff you post.</description>
		<content:encoded><![CDATA[<p>I was extremely pleased to find this website.I wanted to say thanks to you for this excellent read!! I certainly enjoyed every little bit of it and I&#8217;ve you bookmarked to look at new stuff you post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observations and musings from producing 2009 Bankers As Buyers by Susy Ting</title>
		<link>http://www.fintechmarketing.com/?p=1&#038;cpage=1#comment-671</link>
		<dc:creator>Susy Ting</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fintechmarketing.com/?p=1#comment-671</guid>
		<description>I learned a lot from this piece and will definitely keep it in my bookmarks. Thanks for the effort you took to expand upon this subject so deeply. I look forward to future posts.</description>
		<content:encoded><![CDATA[<p>I learned a lot from this piece and will definitely keep it in my bookmarks. Thanks for the effort you took to expand upon this subject so deeply. I look forward to future posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pimp Your Web Site by tweetadder review</title>
		<link>http://www.fintechmarketing.com/?p=232&#038;cpage=1#comment-668</link>
		<dc:creator>tweetadder review</dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fintechmarketing.com/?p=232#comment-668</guid>
		<description>Done the right way, a Twitter marketing campaign can have a massive effect on customers and revenue whether your business is online or offline. If you are using Twitter for online marketing, you need to be aware of the importance of the followers, there&#039;s no advantadge in usingTwitter if you cannot get the other users to follow you.</description>
		<content:encoded><![CDATA[<p>Done the right way, a Twitter marketing campaign can have a massive effect on customers and revenue whether your business is online or offline. If you are using Twitter for online marketing, you need to be aware of the importance of the followers, there&#8217;s no advantadge in usingTwitter if you cannot get the other users to follow you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven Tips for Surviving the 2010 Financial Industry Tradeshows by Joe Dombrowski</title>
		<link>http://www.fintechmarketing.com/?p=446&#038;cpage=1#comment-504</link>
		<dc:creator>Joe Dombrowski</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fintechmarketing.com/?p=446#comment-504</guid>
		<description>
Hurrah Kelly! These sentiments have been simmering for a long time among many of us who attend show after show after show. Some shows have reduced or eliminated physical exhibit halls in favor of ‘virtual’ exhibit halls. The dilemma for most companies is: how do I reduce booth presence (and thus cost) but avoid any mis-perception that my company isn’t doing well?

I, for one, would like to see exhibit halls completely rethought – perhaps turned into spaces suitable for ’speed-dating’ like meetings where you can locate a category of services and speak to a number of providers quickly.</description>
		<content:encoded><![CDATA[<p>Hurrah Kelly! These sentiments have been simmering for a long time among many of us who attend show after show after show. Some shows have reduced or eliminated physical exhibit halls in favor of ‘virtual’ exhibit halls. The dilemma for most companies is: how do I reduce booth presence (and thus cost) but avoid any mis-perception that my company isn’t doing well?</p>
<p>I, for one, would like to see exhibit halls completely rethought – perhaps turned into spaces suitable for ’speed-dating’ like meetings where you can locate a category of services and speak to a number of providers quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
